![]() |
|
![]() |
The GEOSS User Feedback and Rating Utility
| GEO Web Page | Provides general information on GEO, its components and activities, GEO-related meetings, documents, and achievements, and it gives access to a Newsletter. | |
| GEO Portal | Is the primary entry point to the GCI, and facilitates data discovery. | |
| View Feedback | Discovery and Access Broker (DAB) | Facilitates both discovery and access to data. See the YouTube video on GEOSS Discovery and Access Broker and Eye on Earth |
| View Feedback | GEOSS Services and Components Registry (CSR) | Collects information on services and components of the GEOSS. |
| View Feedback | GEOSS Standards and Interoperablity Agreements Registry | Provides access to relevant standards and interoperability agreements. |
| GEOSS User Requirement Registry (URR) | Allows for the publishing and analysis of user needs and related information. | |
| View Feedback | GEOSS Science and Technology Service Suite (GSTSS) | A service suite for the linkage between S&T communities and GEO. |
| UNEP-Live | Tracking the State of the Environment (prototype, tbc). |

