|
Program
Day 1
0900 - 1030: | Session 1: Collaborating across Sectors, Disciplines, and Scales | 1040 - 1100: | Coffee/Tea Break |
1100 - 1230: | Session 2: The Case Study “Reducing Plastics in the Ocean within a Growing Global Economy: Understanding the Information Needs to Support Interventions” |
1230 - 1400: | Lunch Break |
1400 - 1530: | Session 3: Participatory Modelling as Part of the Case Study |
1530 - 1600: | Coffee Break |
1600 - 1730: | Session 4: Participatory Effort on Information Needs |
1900 - 2100: | Workshop Dinner |
Day 2
0900 - 1040: | Session 5: Listening Session: Stakeholders and Their Knowledge Needs |
1040 - 1100: | Coffee Break |
1100 - 1230: | Session 6: Linking Data and Knowledge to Actions |
1230 - 1400: | Lunch Break |
1400 - 1530: | Session 7: The Role of GEO and GEO Blue Planet in Facilitating Observations |
1530 - 1600: | Coffee Break |
1600 - 1730: | Session 8: Progressing the Roadmap |
|